Chemical Resistance Table
No. | Application\Elastomer | NR | SBR | CR | NBR | NBR/PVC | CM | CSM Hypalon | EPDM |
1 | Weather and ozone | 2 | 2 | 4 | 2 | 4 | 4 | 5 | 5 |
2 | Hot air | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
3 | Low temperature | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 |
4 | Fuel | 1 | 1 | 3 | 5 | 5 | 4 | 3 | 1 |
5 | Mineral oil and greases | 1 | 1 | 3 | 5 | 5 | 4 | 3 | 1 |
6 | Alcohol | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
7 | Acids | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | Alkalis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
9 | L.P.G. | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 1 |
10 | Flame resistance | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 2 |
1 – Low resistance
5 – High resistance