Welding Hoses
APPLICATION
Work with oxygen, acetylene, L.P.G. and non-combustible gases. Produced according to BS 5120, ISO 3821, EN 559, DIN 8541, SIS 278265, I.S. 714.
CONSTRUCTION
Tube: Seamless. Synthetic rubber suitable for welding gases.
Reinforcement: High tensile synthetic fibers.
Cover: Red, blue, black, orange.
Weather, heat and abrasion-resistant.
Reinforcement: High tensile synthetic fibers.
Cover: Red, blue, black, orange.
Weather, heat and abrasion-resistant.
SINGLE 10 BAR
No. | DIMENSIONS | Work pressure | Burst pressure | |||||
mm | inches | |||||||
ID | OD | ID | OD | BAR | P.S.I. | BAR | P.S.I. | |
1 | 5 | 11 | 3/16 | 7/16 | 10 | 150 | 30 | 450 |
2 | 6 | 13 | 1/4 | 1/2 | 10 | 150 | 30 | 450 |
3 | 8 | 14.5 | 5/16 | 9/16 | 10 | 150 | 30 | 450 |
4 | 10 | 16.5 | 3/8 | 21/32 | 10 | 150 | 30 | 450 |
SINGLE 20 BAR
No. | DIMENSIONS | Work pressure | Burst pressure | |||||
mm | inches | |||||||
ID | OD | ID | OD | BAR | P.S.I. | BAR | P.S.I. | |
5 | 5 | 11 | 3/16 | 7/16 | 20 | 300 | 60 | 900 |
6 | 6 | 13 | 1/4 | 1/2 | 20 | 300 | 60 | 900 |
7 | 8 | 14.5 | 5/16 | 9/16 | 20 | 300 | 60 | 900 |
8 | 10 | 16.5 | 3/8 | 21/32 | 20 | 300 | 60 | 900 |
9 | 13 | 21 | 1/2 | 13/16 | 20 | 300 | 60 | 900 |
10 | 16 | 24 | 5/8 | 15/16 | 20 | 300 | 60 | 900 |
11 | 19 | 27.5 | 3/4 | 13/32 | 20 | 300 | 60 | 900 |
TWIN OXY – ACETYLENE
No. | DIMENSIONS | Work pressure | Burst pressure | |||||
mm | inches | |||||||
ID | OD | ID | OD | BAR | P.S.I. | BAR | P.S.I. | |
9 | 5x5 | 11x11 | 3/16x3/16 | 7/16x7/16 | 20 | 300 | 60 | 900 |
10 | 6x6 | 13x13 | 1/4x1/4 | 1/2x1/2 | 20 | 300 | 60 | 900 |
11 | 6x8 | 14.5x14.5 | 1/4x5/16 | 9/16x9/16 | 20 | 300 | 60 | 900 |
12 | 8x8 | 14.5x14.5 | 5/16x5/16 | 9/16x9/16 | 20 | 300 | 60 | 900 |
TWIN OXY (BLUE) – L.P.G. (ORANGE)
No. | DIMENSIONS | Work pressure | Burst pressure | |||||
mm | inches | |||||||
ID | OD | ID | OD | BAR | P.S.I. | BAR | P.S.I. | |
13 | 5x5 | 11x11 | 3/16x3/16 | 7/16x7/16 | 20 | 300 | 60 | 900 |
14 | 6x6 | 13x13 | 1/4x1/4 | 1/2x1/2 | 20 | 300 | 60 | 900 |
15 | 8x8 | 14.5x14.5 | 5/16x5/16 | 9/16x9/16 | 20 | 300 | 60 | 900 |