Air Hoses
APPLICATION
For all types of industrial operations involving air; general purpose hose.
Type E: EPDM based hose
Type N: NBR based, oil resistant hose.
Type E: EPDM based hose
Type N: NBR based, oil resistant hose.
CONSTRUCTION
Tube: Black, seamless. Synthetic rubber.
Reinforcement: High tensile polyester or polyamide fibers.
Cover: Black or yellow, high resistance to weather and air
Reinforcement: High tensile polyester or polyamide fibers.
Cover: Black or yellow, high resistance to weather and air
| Sizes | |||||||
| mm | Inches | Work Pressure | Burst Pressure | ||||
| Inner | Outer | Inner | Outer | Bar | PSI | Bar | PSI |
| 13 | 20 | 1/2 | 25/32 | 10 | 150 | 30 | 450 |
| 16 | 23 | 5/8 | 29/32 | 10 | 150 | 30 | 450 |
| 19 | 26 | 3/4 | 1 1/32 | 10 | 150 | 30 | 450 |
| 25 | 33 | 1 | 1 5/6 | 10 | 150 | 30 | 450 |
| 13 | 20 | 1/2 | 25/32 | 12 | 175 | 36 | 525 |
| 16 | 23 | 5/8 | 29/32 | 12 | 175 | 36 | 525 |
| 19 | 26 | 3/4 | 1 1/32 | 12 | 175 | 36 | 525 |
| 25 | 33 | 1 | 1 5/6 | 12 | 175 | 36 | 525 |
| 32 | 41 | 1 1/4 | 1 5/8 | 12 | 175 | 36 | 525 |
| 38 | 48 | 1 1/2 | 1 7/8 | 12 | 175 | 36 | 525 |
| 13 | 20 | 1/2 | 13/16 | 15 | 220 | 45 | 660 |
| 16 | 23 | 5/8 | 1 5/16 | 15 | 220 | 45 | 660 |
| 19 | 26 | 3/4 | 1 3/32 | 15 | 220 | 45 | 660 |
| 25 | 33 | 1 | 1 11/32 | 15 | 220 | 45 | 660 |
| 32 | 41 | 1 1/4 | 1 5/8 | 15 | 220 | 45 | 660 |
| 38 | 48 | 1 1/2 | 2 | 15 | 220 | 45 | 660 |



