Type B – Carburator Hose
| Sizes | |||||||
| mm | Inches | Work Pressure | Burst Pressure | ||||
| Inner | Outer | Inner | Outer | Bar | PSI | Bar | PSI |
| 5 | 11 | 3/16 | 7/16 | 10 | 150 | 30 | 450 |
| 6 | 12 | 1/4 | 15/32 | 10 | 150 | 30 | 450 |
| 8 | 15 | 5/16 | 19/32 | 10 | 150 | 30 | 450 |
| 10 | 17 | 3/8 | 21/32 | 10 | 150 | 30 | 450 |
| 13 | 21 | 1/2 | 13/16 | 10 | 150 | 30 | 450 |
| 16 | 24 | 5/8 | 15/16 | 10 | 150 | 30 | 450 |
| 19 | 28 | 3/4 | 1 1/8 | 10 | 150 | 30 | 450 |
| 22 | 31 | 7/8 | 1 7/32 | 10 | 150 | 30 | 450 |
| 25 | 34 | 1 | 1 11/32 | 10 | 150 | 30 | 450 |



