Type D – General Purpose Fuel & Oil Hose
| Sizes | |||||||
| mm | Inches | Work Pressure | Burst Pressure | ||||
| Inner | Outer | Inner | Outer | Bar | PSI | Bar | PSI |
| 5 | 11 | 3/16 | 7/16 | 10 | 150 | 30 | 450 |
| 6 | 13 | 1/4 | 1/2 | 10 | 150 | 30 | 450 |
| 8 | 15 | 5/16 | 19/32 | 10 | 150 | 30 | 450 |
| 10 | 17 | 3/8 | 11/16 | 10 | 150 | 30 | 450 |
| 13 | 20 | 1/2 | 25/32 | 10 | 150 | 30 | 450 |
| 16 | 24 | 5/8 | 15/16 | 10 | 150 | 30 | 450 |
| 19 | 28 | 3/4 | 1 3/32 | 10 | 150 | 30 | 450 |
| 25 | 34 | 1 | 1 11/32 | 10 | 150 | 30 | 450 |
| 32 | 43 | 1 1/4 | 1 11/16 | 10 | 150 | 30 | 450 |
| 38 | 51 | 1 1/2 | 2 1/32 | 10 | 150 | 30 | 450 |
| 5 | 12 | 3/16 | 15/32 | 20 | 300 | 60 | 900 |
| 6 | 13 | 1/4 | 1/2 | 20 | 300 | 60 | 900 |
| 8 | 15 | 5/16 | 19/32 | 20 | 300 | 60 | 900 |
| 10 | 17 | 3/8 | 11/16 | 20 | 300 | 60 | 900 |
| 13 | 20 | 1/2 | 25/32 | 20 | 300 | 60 | 900 |
| 16 | 24 | 5/8 | 15/16 | 20 | 300 | 60 | 900 |
| 19 | 28 | 3/4 | 1 3/32 | 20 | 300 | 60 | 900 |
| 25 | 34 | 1 | 1 11/32 | 20 | 300 | 60 | 900 |
| 32 | 43 | 1 1/4 | 1 11/16 | 20 | 300 | 60 | 900 |



